NAIRTL Grants Initiative - Successful applicants 2011
Please find below details of the grants funded by the 2011 Grants Initiative. In total 79 applications were received for consideration from communities/networks of practice representing 25 Higher Education Institutes in the ROI and featuring collaborations with other public sector boards, research institutes, hospitals, private sector industry and HEI’s in 9 countries.
The selection committee met in August to assess the applications and unanimously agreed that the following proposals should be funded. Congratulations to all those listed below. NAIRTL looks forward to the commencement of these very worthy projects, the outcomes of which will be widely disseminated.
| Network | Network name | Project title | Award |
| Rónán Ó Dubhghaill, Niamh Brennan, Stephen Cassidy, Aoife Flanagan, Laura McElwaine, Maura McGinn, Aisling McKenna, Gerry Murray, Natalie Nic An Ghaill, Lewis Purser, Gary Redmond and Margaret Whelan | IUA Institutional Research Officers Group | The Development of a Framework for a National Student Survey System | €10,100 |
| Lorraine McGinty, Imelda Huggins, John Dunnion, Tahar Kechadi, Gerry Dunnion, Joe Carthy, Julie Carson-Berndsen, Keith Kinglas, Gerry Grogan, Kevin Breen, Eogna Nolan, Nikki Dillon and David Casey | The Negotiated Learning ICT Graduate T&L Development Alliance | Educating RITA: Educating graduates through the integrating of our Research Internships Training Alliance for student/industry "needs-focused" curricular reform | €14,150 |
| Alison Farrell, Deirdre Connolly, Terry Barrett, Carol Barron, Alison Clancy, Yvonne Delaney, Lorna Dodd, Roisin Donnelly, Siobhan Drohan, Kay Hack, Aine McKillop and Pauline Sloane | Facilitate - the national network for Enquiry & Problem Based Learning (EPBL) in Ireland | PBL.doc - the provision of flexible enquiry and problem based learning programmes for the development of academic writing, from 1st to 4th level | €15,000 |
| Tim O'Sullivan and Grainne Hargarden | Chemnet | Opensource chemistry question bank for flexible, on-line teaching & assessment of students using SMILES | €5,595 |
| Robert Hutchinson, David Fleming, Bernadette Whelan, Brendan Bolger, Padraig Lenihan, Jennifer Moore, John O'Callaghan, Patrick Cross and Kevin O'Sullivan | Arts & Humanities Mobile Learning Community of Practice | Immersive Learning in History: An Augmented Reality Mobile Phone Application (app) | €18,641 |
| Anca Mustata, David Goulding, Julie O'Donovan and Dragos Andrei Mustata | The group for vertical and horizontal integration of mathematics education | Vertical and horizontal integration in mathematical education through student participation in teaching/curriculum development of mathematics circles and teacher workshops | €10,000 |
| Sinead Breen, Ann O'Shea, Kirsten Pfeiffer and Barbara Jaworski | Task Design Network | The design and use of mathematical tasks to promote conceptual understanding and develop advanced mathematical thinking skills | €12,000 |
| Aileen Barrett, Sarah Slattery, Fiona Murphy, Ciara Cullen, Mary Loughnane, Fiona Daly, Anne-Marie Lydon and Ruth Fewer | RCSI Physiotherapy Practice Education Team | Developing an innovative, on-line assessment skills module for Clinical Tutors & Educators in Health Professions Education | €3,836 |
| Nuala Harding, Martin Fitzgerald, Marian Fitzmaurice, Anne Carpenter, Marion Palmer, Ciara O'Farrell, Michelle Tooher, Angelica Risquez and Anne Mangan | EDIN - Education Developers of Ireland Network | EDIN - from Capacity Building to Sustainable Continuing Professional Development (CPD) | €14,000 |

If you are a member of a work group, please log in here.